![]() |
French Comprehensive Cancer Centers (FCCC) | ![]() |
Années | Documents | Records | Attachments | All |
---|---|---|---|---|
2020 - 2025 | 689 | 487 | 2 | 1178 |
2015 - 2020 | 2556 | 3352 | 26 | 5934 |
2010 - 2015 | 1211 | 2169 | 4 | 3384 |
2005 - 2010 | 570 | 1405 | 1975 | |
2000 - 2005 | 132 | 384 | 1 | 517 |
1995 - 2000 | 42 | 151 | 2 | 195 |
1990 - 1995 | 8 | 72 | 80 | |
1985 - 1990 | 4 | 44 | 48 | |
1980 - 1985 | 3 | 5 | 8 | |
1970 - 1975 | 1 | 2 | 3 | |
Total (1970 - 2022) | 4123 | 6667 | 30 | 10820 |
Previously 1970 | 2 | 4 | 6 | |
Après 2022 |